Ezzy Energy Limited is one of the dynamic and up growing business houses in Bangladesh with a much diversified portfolio !
View all ServicesEZZY INSPECTIONS PRIVATE LIMITED.
EZZY INDUSTRIAL AUTOMATION.
Our vision is to be a part in contributing towards a safer world through our NDT services. This is done by our mission to provide high quality.
We offer range of conventional NDT services covering all industries. We have experienced management and staff with more than 20 years.
Thickness, accessibility and complex shape of oil field components requires special inspection techniques to provide complete inspection.
Sl.No | Client Name | Project Name | Location | Project Status |
---|---|---|---|---|
01 | Bangladesh Petroleum Exploration & Production Company Limited (BAPEX) | 20 MMSCFD TEG DEHYDRATION TYPE NAURAL GAS PLANT | Begumganj, Noakhali | Completed |
02 | Bangladesh Petroleum Exploration & Production Company Limited (BAPEX) | 60 MMCFD SILICA GEL TYPE GAS DEHYDRATION PROCESS PLANT | Srikail, Comilla | Completed |
03 | Bangladesh Gas Fields Company Ltd. (BGFCL) | 2*75 MMSCFD TEG DEHYDRATION TYPE ATURAL GAS PROCESS PLANT (LOCATION-J) | BSCIC,Brahmanbaria. | Completed |
04 | Dockyard & Engineering Works Ltd, BANGLADESH NAVY | HPB-1 & HPB-2 | Bandar,Narayanganj | Completed |
05 | Bangladesh Gas Fields Company Ltd. (BGFCL) | 2*75 MMSCFD TEG DEHYDRATION TYPE NATURAL GAS PROCESS PLANT (LOCATION-I) | Brahmanbaria | Completed |
06 | Bangladesh Power Development Board (BPDB), L & T | SIKALBAHA 225 MW + 10% COMBINED CYCLE (DUEL FUEL) POWER PLANT PROJECT | Sikalbaha, Chittagong | Completed |
07 | Metacentre Ltd | SEA HORSE 1 & 2 | Bandar,Narayanganj | Completed |
08 | Bangladesh Power Development Board (BPDB), L & T | Bibiyana-III 400 MW CCPP Project | Sherpur, Sylhet | Completed |
09 | Bangladesh Power Development Board (BPDB), Semcorp | 414MW dual-fuel, combined cycle power plant | Sirajgang. | Completed |
10 | Bangladesh Petroleum Exploration & Production Company Limited (BAPEX) | Krisenergy Inspection Project in Bangladesh | Sylhet. | Completed |
11 | JOINT STOCK COMPANY “ATOMSTROYEXPORT” (JSC ASE) | ROOPPUR NUCLEAR POWER PLANT | Issurdi, Pabna. | On-Going |
Sl.No | Client Name | Project Name | Completed Date | Remarks |
---|---|---|---|---|
01 | Supply of 188 Turbine Meter with EVC | Karnaphuli Gas Distribution Company Limited (KGDCL) | 2016 | |
02 | Supply of 132 Turbine Meter with EVC | Bakhrabad Gas Distribution Company Limited (BGDCL) | 2012 | |
03 | Supply of 39 Turbine Meter with EVC | Jalalabad Gas Transmission and Distribution System Limited (JGT&DSL) | 2012 | |
04 | Supply of 51 Turbine Meter with EVC | Titas Gas Transmission and Distribution Company Limited (TGT&DCL) | 2010 | |
05 | Supply of 18 Turbine Meter with EVC | Gas Transmission Company Limited (GTCL) | 2013 | |
06 | Supply of 158 Turbine Meter with EVC | Pashchimanchal Gas Company Limited (PGCL) | 2015 | |
07 | Supply of Turbine Meter with EVC | Lafarge Surma Cement Limited | 2014 | |
08 | Supply of Turbine Meter with EVC | Shahjibazar Power Co. Ltd | 2013 | |
09 | Supply of Equipment | Holchim | 2017 | |
10 | Supply of 6" Dia X 32 KM High Pressure gas Line Pipe for sylhet gas Transmission Network up Gradation project | Jalalabad Gas Transmission and Distribution System Limited (JGT&DSL) | 2012 | |
11 | Supply of Non-Metallic Antiknock Octane Booster (LD-K02) | Sylhet Gas Fields Limited (SGFL) | 2011 | |
12 | Supply of DE-1000 Centrifuge VFD Spares (Lot-5) | Bangladesh Petroleum Exploration and Production Company Limited | 2015 |
At Ezzy Energy, we are committed to driving innovation and excellence, ensuring sustainable growth for our clients and stakeholders.
Our focus is on delivering exceptional services with precision, fostering trust and long-term relationships in every project we undertake.
Empowering teams and leveraging advanced technology remain at the core of our strategy to meet the dynamic needs of the energy sector.
Get In touch
Corporate Office: House: 214, Road: 13, New DOHS Mohakhali, Dhaka-1206
+88-02-8711879-80
info@ezzy.group